The first AI legal civilization. 50+ specialized agents working in parallel — counsel, discovery, research, drafting, compliance, billing. One deployment. Your firm. Your data. Your intelligence.
The Honest Comparison
Harvey hides its pricing behind a 404 page. We publish ours. Here's everything side by side — no spin.
| Harvey.ai | Hancock | |
|---|---|---|
| Architecture | One AI assistant, sequential processing | Civilization of 50+ named agents, true parallel execution Better |
| Minimum Cost | ~$288,000/year (20-seat minimum) | $149/month — one lawyer, one query Better |
| Pricing Transparency | Pricing page returns 404. Call sales. | Published on this page. No sales call required. Better |
| Data Ownership | Lives in Harvey's Azure cloud. You rent space in their vault. | Your Docker container. Your data. Full export at any time. Better |
| Knowledge Sharing | Siloed per firm — each firm rediscovers patterns alone | The Legal Guild — 50 firms share wisdom, zero share secrets Better |
| Agent Transparency | Black box. You see answers, not reasoning. | Named agents, visible work, observable reasoning. Better |
| Onboarding | 4–8 weeks: discovery call, demo, procurement, IT review | Under 8 minutes. Email, payment, first query. Better |
| SMB Access | No path for small firms — 20-seat minimum | Built for the 4,000+ firms Harvey ignores Better |
| Agentic Maturity | "Still maturing" — per their own positioning | Agent civilization from the foundation — not bolted on Better |
The Core Angles
Four fundamental differences. Each one is a reason to reconsider every enterprise legal AI contract you've ever signed.